Papa Ngawha | |||||||||
Taonga | Waeine | Raupapa Hua | Tikanga Whakamatau | ||||||
JOJUN-6200 | JOJUN-6300 | JOJUN-6500 | JOJUN-6800 | JOJUN-6X00 | JOJUN-6X20 | JOJUN-6X50 | |||
Tae | - | Kerei | Kakariki | Paraone | Kahurangi | Kahurangi | kahurangi marama | Karaka | Ataata |
Mātotoru | mm | 0.3-5.0 | 0.3-5.0 | 0.3-5.0 | 0.5-5.0 | 1.0-5.0 | 1.0-5.0 | 1.0-5.0 | ASTM D374 |
TauwhāitiTe taumahatanga | g/cc | 2.8 | 3 | 3.1 | 3.4 | 3.2 | 3.2 | 3.3 | ASTM D792 |
Te pakeke | Hua oo | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | 20~70 | ASTM D2240 |
Paemahana Taupānga | ℃ | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | -50~+200 | - |
Karaehe mura ahi | - | V0 | V0 | V0 | V0 | V0 | V0 | V0 | UL94 |
Te Whakawhitinga Ngawha | W/mK | 2 | 3 | 5 | 8 | 10 | 12 | 15 | ASTM D5470 |
Ngaohiko Paheketanga | KV/mm | >6 | >6 | >6 | >6 | >6 | >6 | >6 | ASTM D149 |
RōrahiTe ātete | ohm-cm | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | 10^14 | ASTM D257 |
DielectricTonu | 1MHz | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ASTM D150 |
He aha i whiriwhiri ai a Jojun:
JOJUN New Material Technology Co., Ltd., he mea hanga tahi e te roopu kua kaha ki te mahi i te kawe werawera mo te tekau tau neke atu, he hinonga e whakauru ana i te R&D, te hanga me te hoko.Te whakaratootinga ngaio mo te kawe werarauemi atanga, penei i te Thermal Pad, Thermal Grease, Thermal conductive paru, etc.
Kua paahi ta matou kamupeneISO 9001, ISO1400, IATF16949, OHSAS18001me etahi atu tiwhikete punaha whakahaere e pa ana.
E arotahi ana a JOJUN ki te whakatutuki i nga hiahia o nga kaihoko me te ngana ki te whakanui i nga hua o nga kaihoko.Ka whakawhirinaki matou ki nga tini kaihoko rongonui, me te mahi tahi me LG, Samsung, Huawei, ZTE,Changhong, Panasonic, Foxconn, Midea, etc.
1.He aha te tikanga ota?
1. He pai te kawe werawera: 1-15 W/mK.
2. He iti te pakeke: Ko te pakeke mai i Shoer00 10~80.
3. Te whakamau hiko.
4. Hewari ki te huihui.
1. Rua-waahanga whakakī āputa tuku, whakapiri wai.
2. Waariki kawe: 1.2 ~ 4.0 W/mK
3. Te ngaohiko teitei, te pupuhi teitei, te pai o te wera.
4. Ko te tono whakauru, ka taea te whakatutuki i nga mahi aunoa.
1. Te wehenga hinu iti (ki te 0).
2. Momo roa, he pai te pono.
3. He kaha te kaha o te rangi (te teitei me te iti o te pāmahana -40 ~ 150 ℃).
4. Atete makuku, ātete ozone, ātete hoholo.